SEM Image of ARMITM Hydrophobic Nano Paint
For Nano-reinforcement analysis
ARMI Hydrophobic Nano Paint, Product code: (P2) CAS NO 70131-67-8
ARMITM Hydrophobic Nano Paint is a nanotechnology based innovative ready to use product for waterproofing solution, anti-corrosion & heat management of the structure. ARMITM Hydrophobic Nano Paint creates a durable, breathable, and weatherproof barrier that resists natural weathering and reflects heat from the sun offering long-term service and energy savings. The additional important feature is scratchless & anti-corrosion surface protection coating of metal surfaces.
Properties | Values |
Practical Coverage at Recommended DFT | 8 Feet2/ltr |
Thickness [DFT] | 600 micron |
Full Cure Time | 72 Hrs |
Shelf Life of Coated Surface | 3 Years |
Dry to touch @ 77° F (50% rel. humidity) | 4 hrs |
VOC’s | <10g g/l |
Odour | Mild solvent |
Density | 1.32 g/cc |
Resistance to Puncture | 2.2 inches(56.4 mm) at avg. 1.2 lb(.55 kg) |
Dimensional Stability | 0.2%-0.6% |
Water Absorption | 0.15 % |
Tensile Strength at Break | 2.5Mpa |
Tear Strength | 0.212 MPa |
Elongation | > 400% at 73F(230C) |
Service Temperature | 22 F to 195 F (-6 C to 190 C) |
Salt Fog Resistance | 1000 Hours at 95F (-6C to 90C) |
Thermal Emittance (initial/aged) | 86.07% |
Hydrostatic Pressure Resistance | >35 ft. (10m) head of water |
ESR [Resistivity of coated surface] | 10 14 ohm/square cell |
SEM Image of ARMITM Hydrophobic Nano Paint
For Nano-reinforcement analysis