SEM IMAGE -BTGraph® SG
GRAPHENE (SUPER GRADE)- BTGraph® SG Product Code G2 : (CAS Number:1034343-98-0)
Properties | Values |
---|---|
Color & Forms | Dark Grey Amorphous Powder. Also available as stable dispersion in desired Solvent [upto 3%w/v] |
Product Purity | >99% |
Graphitized Carbon [C] | >93% |
Bulk Density | 0.006 gram/cc |
Average Surface Area | 161 m2g[BET ] & 750m2g [SSA] |
Particle Size [<100nm] | Average Lateral Dimension[X-Y]100nm. Average Thickness Dimension[X-Z] 1.6nm |
Number of Layers | Mono Layer 20% Bilayer 20% Tri-layers 50% Few layered 10% |
Production Method | Proprietary Chemical Exfoliation |
TEM IMAGE SUPER GRAPHENE
RAMAN SPECTRA OF BTGraph® SG
AFM IMAGE -BTGraph® SG