TEM Image BTGraph® -RGO
REDUCED GRAPHENE OXIDE BTGraph® -RGO Product Code G4 : (CAS Number:7782-42-5)
Properties | Values |
---|---|
Color & Forms | Dark Grey Amorphous Powder |
Product Purity | >99% |
Graphitized Carbon [C] | >93% |
Bulk Density | 0.25 gram/cc |
Average Surface Area | 80 m2g[BET ] & 350m2g[SSA] |
Particle Size [<10 microns] | Average Lateral Dimension[X-Y] 10 micron Average Thickness Dimension[X-Y] 0.34nm -10nm |
Number of Layers | Proprietary Chemical Exfoliation Reduction Method |
Chemical analyses, Values expressed on mass percentage: | Carbon>C 96% Oxygen< 0.1% Hydrogen >2% Sulfur <1% Chlorine<1% Trace metals<0.01% Ash<0.1% |
SEM Image BTGraph® -RGO
RGO Graph
FTIR SPECTRA OF BTGraph® -RGO