SEM IMAGE BTTUBE®
CARBON NANOTUBE (MW) - BTTUBE® Product Code C1 : (CAS Number:308068-56-6)
MWCNT | Description | Characterization method |
---|---|---|
Production method | Chemical Vapor Deposition[SLV] | Proprietary Method |
Available form | Black powder [Dispersion in desired solvent available] | Visual |
Diameter | Av. Outer Diameter: 20 nm | TEM, SEM |
Length | Av 20 μm | SEM, TEM |
Nanotubes purity | >99% | TGA, SEM,RAMAN |
Metal particles | <1.5% | TGA,EDS |
Amorphous carbon | <0.45% | TGA |
Specific Surface area | 220 m2 /g | BET |
Bulk density | 0.16 g/cm3 | Pycnometer |
Raman Spectra BTTUBE®